Rivet Chino Sizing
| Size | Waist |
Front Rise |
Back Rise |
Thigh | Bottom |
|---|---|---|---|---|---|
| 28 | 14.5" | 9.5" | 14.25" | 24" | 14" |
| 29 | 15" | 9.5" | 14.25" | 24.25" | 14.25" |
| 30 | 15.5" | 9.75" | 14.5" | 24.5" | 14.5" |
| 31 | 16" | 9.75" | 14.5" | 24.75" | 14.75" |
| 32 | 16.5" | 10" | 14.75" | 25" | 15" |
| 33 | 17" | 10" | 14.75" | 25.25" | 15.25" |
| 34 | 17.5" | 10.25" | 15" | 25.5" | 15.5" |
| 35 | 18" | 10.25" | 15" | 26" | 15.5" |
| 36 | 18.5" | 10.5" | 15.25" | 26.25" | 15.75" |
| 37 | 19" | 10.5" | 15.25" | 16.75" | 16" |
| 38 | 19.5" | 10.75" | 15.5" | 27" | 16" |
| 39 | 20" | 10.75" | 15.5" | 27.5" | 16.25" |
| 40 | 20.5" | 11" | 15.75" | 28" | 16.25" |
